<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Infoline</title>
	<atom:link href="http://www.techinfoline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techinfoline.com</link>
	<description>Tech Products Guide and Reviews</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Issues With Nikon Coolpix L4</title>
		<link>http://www.techinfoline.com/general-products/issues-with-nikon-coolpix-l4.php</link>
		<comments>http://www.techinfoline.com/general-products/issues-with-nikon-coolpix-l4.php#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:42:57 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[General Products]]></category>
		<category><![CDATA[Coolpix L4]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1442</guid>
		<description><![CDATA[Nikon Coolpix L4 is a compact digital camera that is smaller than the other similar models. This camera perfectly fits in the hand, but the quality is not so good. Apart from the image quality, it also has few technical issues. 1. The Nikon Coolpix L4 can be configured according to the USB port. This [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon Coolpix L4 is a compact digital camera that is smaller than the other similar models. This camera perfectly fits in the hand, but the quality is not so good. Apart from the image quality, it also has few technical issues.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/nikon-coolpix.jpg"><img class="alignnone size-full wp-image-1443" title="nikon coolpix" src="http://www.techinfoline.com/wp-content/uploads/2012/02/nikon-coolpix.jpg" alt="" width="264" height="199" /></a><br />
1. The Nikon Coolpix L4 can be configured according to the USB port. This option also needs attention before the photos are transferred. Changing USB setting to the Mass Storage will offer a generic file transfer protocol which can be used in various operating systems.</p>
<p>2. The video file will be able to transfer properly and it will fail to load while viewing in media software. The Coolpix L4 can store only video data in QuickTime format when compared to other models that support AVI format.</p>
<p>3. This model is expected to have high incidences of battery and power failure. The battery life is very poor and some of them also report there are startup problems too even when the battery is full.</p>
<p>4. It also takes lot of time to start-up and there is also delay in operation. The Coolpix L4 is also slower when compared to other Coolpix cameras and it also writes very slowly to the internal memory.</p>
<p>5. The Nikon Coolpix L4 has problems in an indoor setting and it does not allow manual control of ISO configuration. The flash performance is below average and it also contributes to lower quality photos indoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/general-products/issues-with-nikon-coolpix-l4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details About IDE Drive</title>
		<link>http://www.techinfoline.com/computer/details-about-ide-drive.php</link>
		<comments>http://www.techinfoline.com/computer/details-about-ide-drive.php#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:04:07 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[IDE Drive]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1438</guid>
		<description><![CDATA[An IDE is also known as an integrated drive electronics interface that is usually used to connect different types of drives to any computer. IDE drives are available with 40-pin cable that allows about two devices in a single IDE ribbon cable. 1. IDE is informally interchanged along with a formal term parallel ATA. Both [...]]]></description>
			<content:encoded><![CDATA[<p>An IDE is also known as an integrated drive electronics interface that is usually used to connect different types of drives to any computer. IDE drives are available with 40-pin cable that allows about two devices in a single IDE ribbon cable.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/ide-drive.jpg"><img class="alignnone size-full wp-image-1439" title="ide drive" src="http://www.techinfoline.com/wp-content/uploads/2012/02/ide-drive.jpg" alt="" width="272" height="192" /></a><br />
1. IDE is informally interchanged along with a formal term parallel ATA. Both these refer to 40-pin connector and the protocol that is used on the CD as well as the DVD-ROM optical drives, solid state drives, hard drives and floppy drives.</p>
<p>2. The IDE/parallel ATA was invented in the year 1986 and it helps the drives to transfer data at 16 megabytes per second. After its introduction, till now there has been lot of advancement in this technology which allows the transfer data at 33, 66, 100 and 133 megabytes per second.</p>
<p>3. The IDE/parallel ATA ribbon cables cannot send power to the devices and IDE/parallel ATA interface must get power from a separate connection. The IDE/parallel ATA ribbon cables can make up to two drives to be connected with a single cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/computer/details-about-ide-drive.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Tools For Apple Mac</title>
		<link>http://www.techinfoline.com/apple/maintenance-tools-for-apple-mac.php</link>
		<comments>http://www.techinfoline.com/apple/maintenance-tools-for-apple-mac.php#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:33:15 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1435</guid>
		<description><![CDATA[Apple&#8217;s Mac OS X operating system is very reliable, but it also needs some precautionary measures that must be taken by the user to runs smoothly. Here are few important maintenance tools that can be used for Apple Mac. 1. Cocktail helps the users to clean the Mac using complex UNIX commands from the simple [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s Mac OS X operating system is very reliable, but it also needs some precautionary measures that must be taken by the user to runs smoothly. Here are few important maintenance tools that can be used for Apple Mac.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/maintenance-tools.jpg"><img class="alignnone size-full wp-image-1436" title="maintenance tools" src="http://www.techinfoline.com/wp-content/uploads/2012/02/maintenance-tools.jpg" alt="" width="269" height="184" /></a><br />
1. Cocktail helps the users to clean the Mac using complex UNIX commands from the simple graphical interface. Find and remove the hidden files which will optimize your network connection to make fast.</p>
<p>2. AppZapper is another program that can be used as a maintenance tool for Apple. When the user removes a program from the computer, it doesn’t get removed completely. The application on Mac will have extra files that will be save somewhere in the system. AppZapper will help to find all these files and the user can remove all related files.</p>
<p>3. The Cache Cleaner is a program that optimizes the system performance. It also helps to repair the disk permission and recover wasted disk space. Cache Cleaner has a free virus scanner and it also allows the user to create a bootable backup disc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/apple/maintenance-tools-for-apple-mac.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TeaTimer In Spybot</title>
		<link>http://www.techinfoline.com/software/using-teatimer-in-spybot.php</link>
		<comments>http://www.techinfoline.com/software/using-teatimer-in-spybot.php#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:57:43 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Spybot]]></category>
		<category><![CDATA[TeaTimer]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1432</guid>
		<description><![CDATA[Spybot Search and Destroy has been designed to find and remove spyware that records information about the Internet use. This program has a real-time function known as TeaTimer which continually monitors all the activity and changes your system. 1. Spybot Search and Destroy is available for free to download and install. After installing, it must [...]]]></description>
			<content:encoded><![CDATA[<p>Spybot Search and Destroy has been designed to find and remove spyware that records information about the Internet use. This program has a real-time function known as TeaTimer which continually monitors all the activity and changes your system.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/spybot.jpg"><img class="alignnone size-full wp-image-1433" title="spybot" src="http://www.techinfoline.com/wp-content/uploads/2012/02/spybot.jpg" alt="" width="269" height="165" /></a><br />
1. Spybot Search and Destroy is available for free to download and install. After installing, it must be updated regularly using the Internet with the Update tool. It can also scan the computer for spyware and then removes it.</p>
<p>2. Spybot is available with a utility known as TeaTimer that will run in the background to find and stops the spyware on your computer. TeaTimer will continually monitor all the processes initiated to find out any malicious processes and stops it automatically. TeaTimer also helps to detect the attempts to change important settings in the computer.</p>
<p>3. In case the TeaTimer detects a malicious process, it will alert and provide the options to deal with the problem. You can change it as per your requirements whether to continue with the process or do it later. You can also delete any type of file that is related to the malicious process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/software/using-teatimer-in-spybot.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Extensions In Chrome</title>
		<link>http://www.techinfoline.com/personal-tech/important-extensions-in-chrome.php</link>
		<comments>http://www.techinfoline.com/personal-tech/important-extensions-in-chrome.php#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:37:20 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Important]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1428</guid>
		<description><![CDATA[Google Chrome is available with mots of extensions including different functionality. There are few extensions that have been targeted to increase the speed of surfing, viewing file types and checking your mail. Here are few extensions that must be used compulsorily to make Chrome effective. 1. AdBlock can be used to block ads on the [...]]]></description>
			<content:encoded><![CDATA[<p>Google Chrome is available with mots of extensions including different functionality. There are few extensions that have been targeted to increase the speed of surfing, viewing file types and checking your mail. Here are few extensions that must be used compulsorily to make Chrome effective.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/chrome-extension.jpg"><img class="alignnone size-full wp-image-1429" title="chrome extension" src="http://www.techinfoline.com/wp-content/uploads/2012/02/chrome-extension.jpg" alt="" width="240" height="180" /></a><br />
1. AdBlock can be used to block ads on the websites which is also very effective extension. After installing this extension, you will never notice the ads on the sites you visit.</p>
<p>2. SearchPreview is another extension that will include a small preview of the website to the entry made in a Google search. It doesn’t affect the Google&#8217;s which is a best advantage of using this extension.</p>
<p>3. Panelize is also another extension which will install a new menu on top of the Chrome window. After clicking the menu, try to open any tab in a panel, in a smaller, simpler version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/personal-tech/important-extensions-in-chrome.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Using A Tracfone</title>
		<link>http://www.techinfoline.com/mobile/benefits-of-using-a-tracfone.php</link>
		<comments>http://www.techinfoline.com/mobile/benefits-of-using-a-tracfone.php#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:30:55 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1425</guid>
		<description><![CDATA[Tracfone is a type of wireless service which can be used by the user to control their monthly cell phone costs through prepaid minutes. This device can be inexpensive for those who use occasional cell phone use. 1. This device will help the users to prevent high minute overage costs through selling blocks of minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>Tracfone is a type of wireless service which can be used by the user to control their monthly cell phone costs through prepaid minutes. This device can be inexpensive for those who use occasional cell phone use.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/tracfone.jpg"><img class="alignnone size-full wp-image-1426" title="tracfone" src="http://www.techinfoline.com/wp-content/uploads/2012/02/tracfone.jpg" alt="" width="178" height="254" /></a><br />
1. This device will help the users to prevent high minute overage costs through selling blocks of minutes. After the allotment is completed, the user can also buy additional minutes. Just like other traditional cell phone providers, the minutes will not expire on monthly basis.</p>
<p>2. Tracfone is available in different ranges including prices from $9.99 to $59.99. Most of the phones are available from basic to slider and flip models.</p>
<p>3. There is no contract needed to use the Tracfone service and the payment can be made in the method of pay-as-you-go pricing. In case the customer wants to use another service, there are no fees to cancel the present contract.</p>
<p>4. Tracfone service is also available with standard features such as voice mail, caller ID, text messaging, ring tones, downloads and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/mobile/benefits-of-using-a-tracfone.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting NES To A Laptop</title>
		<link>http://www.techinfoline.com/laptops/connecting-nes-to-a-laptop.php</link>
		<comments>http://www.techinfoline.com/laptops/connecting-nes-to-a-laptop.php#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:30:23 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[NES]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1422</guid>
		<description><![CDATA[NES or Nintendo Entertainment System is a first-generation video game console featuring single video output. If you are planning to connect the NES with a laptop, it can be done by following these simple procedures. 1. Keep the NES and laptop on a same table. Then plug NES power cable in an AC outlet and [...]]]></description>
			<content:encoded><![CDATA[<p>NES or Nintendo Entertainment System is a first-generation video game console featuring single video output. If you are planning to connect the NES with a laptop, it can be done by following these simple procedures.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/nes-laptop.jpg"><img class="alignnone size-full wp-image-1423" title="nes-laptop" src="http://www.techinfoline.com/wp-content/uploads/2012/02/nes-laptop.jpg" alt="" width="245" height="215" /></a><br />
1. Keep the NES and laptop on a same table. Then plug NES power cable in an AC outlet and the other end of the power cable into AC socket behind the NES.</p>
<p>2. Plug in one end of the video cable in the video output in the NES and the other end into the video input in analog to digital converter. Insert USB cable that is attached to analog to digital converter in the USB port on your laptop.</p>
<p>3. Insert the installation disk of the analog to digital converter into the disk drive of the laptop. Just follow the instruction on the screen to install the software and reboot the laptop.</p>
<p>4. Open analog to digital program by going to Start, then All Applications in the menu. Select Next button to see Video and S-Video options. Choose the Video until you see the Video Preview window.</p>
<p>5. Now you can switch on the NES to see Nintendo logo which will display the game console start-up screen. You can insert the video game into the NES and viewed on your laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/laptops/connecting-nes-to-a-laptop.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas To Track A Dynamic IP</title>
		<link>http://www.techinfoline.com/internet/ideas-to-track-a-dynamic-ip.php</link>
		<comments>http://www.techinfoline.com/internet/ideas-to-track-a-dynamic-ip.php#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:30:45 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Dynamic IP]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1419</guid>
		<description><![CDATA[Dynamic IP is also known as dynamic internet protocol are numerical values that are automatically assigned to the network devices including computers, printers and others. A static IP is manually created and the dynamic IP can expire after a certain period which makes it more challenging to trace. Here are few simple methods that can [...]]]></description>
			<content:encoded><![CDATA[<p>Dynamic IP is also known as dynamic internet protocol are numerical values that are automatically assigned to the network devices including computers, printers and others. A static IP is manually created and the dynamic IP can expire after a certain period which makes it more challenging to trace. Here are few simple methods that can be followed in tracing a Dynamic IP.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/dynamic-ip.jpg"><img class="alignnone size-full wp-image-1420" title="dynamic ip" src="http://www.techinfoline.com/wp-content/uploads/2012/02/dynamic-ip.jpg" alt="" width="241" height="177" /></a><br />
1. First you must find out whether it is a public or a private IP address. A public IP can be traced over the internet and a private IP is reserved to be used in a private or a smaller network.</p>
<p>2. Try your search based off the type of the dynamic IP address. In case of private IP, search within the private network and in case of public IP, try to expand your search over the internet.</p>
<p>3. Find out the way a dynamic private IP address is received. Go to Start and enter cmd in Run field. Then enter ipconfig /all in in the window to look for the DHCP server IP address which is the server that provides your computer the dynamic IP address.</p>
<p>4. In case the IP if of another computer, you can trace the address by logging into the DHCP server and look for MAC or media access control address, or computer name associated with the IP address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/internet/ideas-to-track-a-dynamic-ip.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods For Troubleshooting Dead Motherboard</title>
		<link>http://www.techinfoline.com/hardware/methods-for-troubleshooting-dead-motherboard.php</link>
		<comments>http://www.techinfoline.com/hardware/methods-for-troubleshooting-dead-motherboard.php#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:02:12 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1415</guid>
		<description><![CDATA[When the computer fails to get started, it can be due to an issue with the motherboard as it consists of all the components that help the computer to function. Here are few ways that can be followed to troubleshoot the motherboard before you try to replace them with a new one. 1. Look at [...]]]></description>
			<content:encoded><![CDATA[<p>When the computer fails to get started, it can be due to an issue with the motherboard as it consists of all the components that help the computer to function. Here are few ways that can be followed to troubleshoot the motherboard before you try to replace them with a new one.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/dead-motherboard.jpg"><img class="alignnone size-full wp-image-1416" title="dead motherboard" src="http://www.techinfoline.com/wp-content/uploads/2012/02/dead-motherboard.jpg" alt="" width="222" height="229" /></a><br />
1. Look at the electric socket on which the computer is plugged in. Sometimes the problem may not be with your computer and it can be due to a bad electric socket.</p>
<p>2. Check for the power supply to see it is working properly. Check the fan on the power supply which should run if the computer is plugged in.</p>
<p>3. Make sure all the connections between power supply and motherboard are secure. Remove and reconnect the cable to check the motherboard is receiving power.</p>
<p>4. There may be any shorts in the motherboard which can also cause a loose piece of metal that is resting on the board. Use a compressed air to alleviate most shorts that occurs due to dust and debris.</p>
<p>5. Change BIOS battery on the motherboard, because the computer will fail to boot in case the BIOS battery is dead. A BIOS battery which is dead may affect the BIOS and clock settings.</p>
<p>6. Check all the cards and memory units that are installed on the motherboard to ensure they are secured. Remove each component and blow out the socket using compressed air and also replace the components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/hardware/methods-for-troubleshooting-dead-motherboard.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Using Slide Projectors</title>
		<link>http://www.techinfoline.com/general-products/benefits-of-using-slide-projectors.php</link>
		<comments>http://www.techinfoline.com/general-products/benefits-of-using-slide-projectors.php#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:33:46 +0000</pubDate>
		<dc:creator>technology</dc:creator>
				<category><![CDATA[General Products]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Slide Projectors]]></category>

		<guid isPermaLink="false">http://www.techinfoline.com/?p=1411</guid>
		<description><![CDATA[A slide projector is older technology that can be used to project photographs on a large screen for viewing at once. In the present day, televisions and computer projectors have been used for presentations, the slide projectors are still useful in many ways. 1. The slide projectors which are considered as a relatively old type [...]]]></description>
			<content:encoded><![CDATA[<p>A slide projector is older technology that can be used to project photographs on a large screen for viewing at once. In the present day, televisions and computer projectors have been used for presentations, the slide projectors are still useful in many ways.<br />
<a href="http://www.techinfoline.com/wp-content/uploads/2012/02/slide-projector.jpg"><img class="alignnone size-full wp-image-1412" title="slide projector" src="http://www.techinfoline.com/wp-content/uploads/2012/02/slide-projector.jpg" alt="" width="203" height="242" /></a><br />
1. The slide projectors which are considered as a relatively old type of technology, it is less expensive that can be purchased or rented. The slides inserted in the slide projectors are also less expensive which can be developed in 10-25 cents a continuous color tone slide.</p>
<p>2. The photo negatives that have been displayed in a cardboard boarder are much crisper and higher quality than compared to other costlier digital projectors. These higher quality images also give a better experience to the viewers.</p>
<p>3. A slide projector can be used to focus the viewer’s attention on the images or even on the presenter. High-quality images can be clicked on the projector when the presenter is talking over. A blank slide can also be shown so the audiences are not distracted and concentrate on the presenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinfoline.com/general-products/benefits-of-using-slide-projectors.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

